
As Coach Pitino comes under fire from the fans for the current state of the program, he is constantly being compared to his elite peers. Here is how he stacks up with these 8 high-level coaches over the past 10 seasons….
| Coach | Record | NCAA App. | NCAA T Wins | Final Fours | Championships | Salary | |||||||
| Williams | UNC | 303-77 | 9 | 33 | 5 | 2 | $1.65 | ||||||
| Krzyzewski Duke | 307-63 | 10 | 23 | 2 | 1 | $4.19 | |||||||
| Izzo | Mich. State | 260-111 | 10 | 19 | 3 | 0 | $3.09 | ||||||
| Calipari | UK | 275-65* | 8 | *16 | 1 | 0 | $3.80 | ||||||
| Self | Kansas | 303-65 | 10 | 21 | 1 | 1 | $3.37 | ||||||
| Donovan | Florida | 272-92 | 8 | 17 | 2 | 2 | $3.57 | ||||||
| Calhoun | Uconn | 271-91 | 8 | 25 | 3 | 2 | $2.30 | ||||||
| Boeheim | Syracuse | 276-92 | 7 | 13 | 1 | 1 | $1.35 | ||||||
| Pitino | Louisville | 259-101 | 8 | 12 | 1 | 0 | $3.00 | ||||||
Notes
*Out of nine coaches, Pitino ranks last in NCAA Tournament wins and overall wins. He is tied for next-to-last NCAA Tournament appearances with 8.
*All of the coaches who have failed to make the NCAA Tournament at least once in this 10 season span, except for Pitino and Pay Pal Cal, have won a national championship.
*Doesn’t count wins during ’08-’09 season because NCAA ruled that Memphis must forfeit games
$All salaries are base and are listed in millions
*More info on Pitino’s salary here







Is that Roy Williams salary I’m shocked
Add A Comment